﻿Station: 						Nenagh [St. Mary's Rectory]
County:							Tipperary
Met Éireann Reference Code:				RR/D/4/37
Lat:							52°52'00"N [approx.]
Lon:							08°11'56"W [approx.]
Observer:						Records completed by E. M. McDowell; Rev. Chancellor McDowell.
Start year:						1919
End year:						1930
Missing:						Nov-Dec 1930
Missing data indicator:					-999
Time of Observation:					09:00am Winter; 10:00am Summer
Unit of measurement:					inch
Rain gauge pattern:					n/a			
Diameter:						5 inches
Height of top of gauge above ground:			1 foot
Height of top of gauge above sea level:			n/a
Nearest railway station:				Nenagh
Distance to nearest railway station:			0.5 miles South


Additional Information:					1930: Record ceases 31st Oct 1930.

				
Notes:							1925: Corrected by form 1096.
							1927: Form 906 27/3/28. Recommending values given in pencil below. Obs confirms original values. 
							1927: Sep 1 inch high; Oct 1 inch low; Nov 3 inches high; Dec 1 inch high.
							1930: ? Gauge leaking since 1927. Record too high since 1927.
							1930: July probably too big.
							1930: Observer has now ceased to record rainfall. File 841745/28.

							
Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)
